CARBONOX®– powdered dietary supplement. It contains sugars and sweeteners. The composition of energy components - carbohydrates with different particle sizes: maltodextrin, fast-acting glucose and innovative isomaltulose** with prolonged release. The product has been supplemented with vitamins, minerals and L-arginine - a nutrient from which biologically active compounds are formed in the body, such as nitric oxide (NO). 2Carbohydrates contribute to the restoration of proper muscle function (spasm) after very strenuous or prolonged physical exertion leading to muscle fatigue and depletion of glycogen stores in skeletal muscles (a beneficial effect occurs in the case of consumption of carbohydrates, from all sources, with a total intake of 4 g per kg body weight, in doses taken within the first 4 hours after very strenuous or prolonged physical exertion leading to muscle fatigue and depletion of glycogen stores in the skeletal muscles and no later than 6 hours after such exercise).
Produced in a plant using ingredients derived from milk, eggs, soy, nuts, peanuts, cereals containing gluten, fish, shellfish, molluscs.
Nutritional information | For 1 serving (50g) | For 2 servings (100g) | For 3 servings (150 g) | For 4 servings (200g) |
Energy value | 816 kJ/ 192 kcal | 1632 kJ/ 384 kcal | 2448 kJ/ 576 kcal | 3264 kJ/ 760 kcal |
Fat, including: saturated fatty acids |
0 g 0 g |
0 g 0 g |
0 g 0 g |
0 g 0 g |
Carbohydrates, including: sugars |
48 g 13 g |
95 g 25 g |
143 g 38 g |
190 g 50 g |
fibre | 0 g | 0 g | 0 g | 0 g |
Protein | 0.5 g | 1 g | 1.5 g | 2 g |
salt | 0.03 g | 0.05 g | 0.08 g | 0.10 g |
L-arginine HCI, including: L-arginine |
500 mg 410 mg |
1000 mg 820 mg |
1500 mg 1230 mg |
2000 mg 1640 mg |
Vitamins | ||||
Vit. a | 160 µg (20%*) | 320 µg (40%*) | 480 µg (60%*) | 640 µg (80%*) |
Vit. d | 1 µg (20%*) | 2 µg (40%*) | 3 µg (60%*) | 4 µg (80%*) |
Vit. e | 2.4 mg (20%*) | 4.8 mg (40%*) | 7.2 mg (60%*) | 9.6 mg (80%*) |
Vit. C | 16 mg (20%*) | 32 mg (40%*) | 48 mg (60%*) | 64 mg (80%*) |
Thiamine | 0.22 mg (20%*) | 0.44 mg (40%*) | 0.66 mg (60%*) | 0.88 mg (80%*) |
Riboflavin | 0.28 mg (20%*) | 0.56 mg (40%*) | 0.84 mg (60%*) | 1.12 mg (80%*) |
Niacin | 3.2 mg (20%*) | 6.4 mg (40%*) | 9.6 mg (60%*) | 12.8 mg (80%)* |
Vit. B6 | 0.28 mg (20%*) | 0.56 mg (40%*) | 0.84 mg (60%*) | 1.12 mg (80%*) |
Folic acid | 40µg (20%*) | 80 µg (40%*) | 120 µg (60%*) | 160 µg (80%*) |
Vit. B12 | 0.5 µg (20%*) | 1 µg (40%*) | 1.5µg (60%*) | 2 µg (80%*) |
Biotin | 10µg (20%*) | 20 µg (40%*) | 30µg (60%*) | 40 µg (80%*) |
Pantothenic acid | 1.2 mg (20%*) | 2.4 mg (40%*) | 3.6 mg (60%*) | 4.8 mg (80%*) |
Minerals | ||||
calcium | 88 mg | 176 mg (22%*) | 264 mg (33%*) | 352 mg (44%*) |
magnesium | 41.3 mg | 82.5 mg (22%*) | 124 mg (33%*) | 165 mg (44%*) |
iron | 6 mg (43%*) | 12 mg (86%*) | 18 mg (129%*) | 24 mg (171%*) |
Manganese | 1 mg (50%*) | 2 mg (100%*) | 3 mg (150%*) | 4 mg (200%*) |
Selenium | 4µg | 8µg (15%*) | 12µg (22%*) | 16 µg (29%*) |
chromium | 37.5 µg (94%*) | 75µg (188%*) | 112.5 µg (281%*) | 150 µg (375%*) |
Molybdenum | 3.8µg | 7.5 µg (15%*) | 11.3 µg (23%*) | 15µg (30%*) |
iodine | 38µg (25%*) | 75µg (50%*) | 112.5 µg (75%*) | 150 µg (100%*) |
The product is intended for adults, recreational exercisers and athletes who perform very strenuous or long-term physical exertion.
Recommended daily serving:1 serving per day. Dissolve 1 serving (50 g powder = 1 scoop) in 100 ml1water, using a shaker for at least 10 seconds. Drink 30 minutes before or immediately after training.
Do not exceed the recommended daily intake. Dietary supplement cannot be used as a substitute for a varied diet. A balanced diet and a healthy lifestyle are recommended. Keep out of reach of small children.
1To adjust the intensity of the taste to individual preferences, dissolve in the amount of 100-200 ml of water.